Des/imodeli | FS-400 | FS-600 | FS-1000 | FS-2000 | FS-3000 |
Siqalile isantya somoya|(m/s) | 1.3m/s | 1.3m/s | 1.3m/s | 1.5m/s | 1.5m/s |
Isantya sokusika umoya|(m/s) | 2.5m/s | 2.5m/s | 2.5m/s | 3m/s | 3m/s |
Isantya somoya esilinganisiweyo|(m/s) | 11m/s | 11m/s | 11m/s | 11m/s | 11m/s |
Umbane olinganisiweyo(AC) | 12/24V | 12/24V | 12/24V/48V | 24V/48V/96V | 48V/96V |
Amandla alinganisiweyo (W) | 400W | 600W | 1000W | 2000W | 3000W |
Amandla aphezulu (W) | 450W | 650W | 1050W | 2100W | 3100W |
I-Rotor Diameter yeeBlades (m) | 0.52 | 0.52 | 0.52 | 0.67m | 0.8m |
Ubunzima bendibano yemveliso(kg) | <23kg | <23kg | <25kg | <40kg | <80kg |
Iiblades ubude(m) | 1.05 | 1.05m | 1.3m | 1.5m | 2m |
Isantya somoya esikhuselekileyo (m/s) | ≤40m/s | ||||
Ubuninzi beeblades | 2 | ||||
Iiblades izinto | IFayibha yeglasi | ||||
Ijenereyitha | Isigaba sesithathu sesigxina semagnethi yokumisa imoto | ||||
Inkqubo yokulawula | Imagnethi yombane | ||||
Ukuphakama kweNtaba (m) | 7-12m(9m) | ||||
Ibakala lokukhusela i-generator | IP54 | ||||
Ukufuma kwendawo yokusebenza | ≤90% | ||||
Ukuphakama: | ≤4500m | ||||
Ukhuseleko olukhawulezayo | Isiqhoboshi sombane | ||||
Ukukhuselwa kokugqithiswa | Ibhuleki ye-Electomagnetic kunye neyunithi yokukhulula |
Inkcazo
I-Spiral fan, isantya esisezantsi, inyawo encinci, ingxolo ephantsi, inkangeleko entle, ixabiso eliphantsi, iqokobhe le-aluminium alloy blade, ukumelana nobushushu obuphezulu, ukumelana nokugqwala, izinga eliphezulu lokuguqulwa, ukuhambelana kwelanga lomoya, amandla avuselelekayo, ahambelana nesilawuli, iflange, ibhetri, inverter.
Uphawu lweMveliso
1, Isantya sokuqala somoya esisezantsi, umthamo omncinci, inkangeleko entle kunye nokushukuma okuphantsi;
2, uyilo lofakelo lweflange eluntwini lusetyenziselwa ukuququzelela ufakelo kunye nokugcinwa;
3
4, Ijenereyitha ithatha i-patented per.manent magnetic rotor alternator withspecial rotor design, enokuthi ngempumelelo ukunciphisa torque ukumelana gen-erator, nto leyo kuphela l / 3 leyo ofthe or.dinary motor. Kwangaxeshanye, i-windturbine kunye nejenereyitha zineempawu ezihambelana ngcono kunye nokuthembeka kokusebenza kweyunithi;
5, Amandla aphezulu okulandelela i-intelligentmicroprocessor control amkelwa ukuba alungelelanise ngokufanelekileyo i-current and voltage.
Umboniso weMveliso
I-Spiral fan, ifakwe isilawuli, i-flange, ibhetri, i-inverter
Isicelo
Inkqubo yokuvelisa amandla omoya amancinci naphakathi, inkqubo yokukhanya yesitalato yomoya yelanga ehambelanayo, idizili yomoya wesolar yedizili yenkqubo yamandla amaninzi, inkqubo entsha yokubeka iliso kwibala lamandla, inkqubo yonikezelo lwamandla esasazwa kusapho, inkqubo yokukhanyisa ebukekayo.
https://www.alibaba.com/product-detail/Vertical-axis-maglev-generator-aluminium-alloy_1601281729030.html?spm=a2700.shop_pl.41413.7.35037121LKaFXe