Des/tauira | FS-400 | FS-600 | FS-1000 | FS-2000 | FS-3000 |
I timata te tere hau|(m/s) | 1.3m/s | 1.3m/s | 1.3m/s | 1.5m/s | 1.5m/s |
Te tere hau tapahi|(m/s) | 2.5m/s | 2.5m/s | 2.5m/s | 3m/s | 3m/s |
Te tere hau i whakatauhia|(m/s) | 11m/s | 11m/s | 11m/s | 11m/s | 11m/s |
Ngaohiko Whakatau(AC) | 12/24V | 12/24V | 12/24V/48V | 24V/48V/96V | 48V/96V |
Te mana whakatau (W) | 400W | 600W | 1000W | 2000W | 3000W |
Te mana teitei (W) | 450W | 650W | 1050W | 2100W | 3100W |
Rotor Diamita o Mata (m) | 0.52 | 0.52 | 0.52 | 0.67m | 0.8m |
taimaha taimaha huihui hua(kg) | <23kg | <23kg | <25kg | <40kg | <80kg |
Te teitei o nga mata (m) | 1.05 | 1.05m | 1.3m | 1.5m | 2m |
Tere hau haumaru (m/s) | ≤40m/s | ||||
Te rahinga matatahi | 2 | ||||
Rauemi matatahi | Te muka karaihe | ||||
Kaihanga | E toru nga wahanga motini whakatārewa aukume pumau | ||||
Pūnaha Whakahaere | Hikohiko | ||||
Teitei Maunga (m) | 7-12m(9m) | ||||
Koeke tiaki kaihanga | IP54 | ||||
Te haumākū o te taiao mahi | ≤90% | ||||
Te teitei: | ≤4500m | ||||
Te parenga tere | Parai hiko | ||||
Te parenga taumaha | Parai electromagnetic me te wae tango |
Whakaahuatanga
He mea powhiriwhiri, he iti te tere, he tapuwae iti, he haruru iti, he ahua ataahua, he iti te utu, he konumohe koranu anga mata mata, he teitei teitei o te pāmahana, he waikura, he nui te tere o te hurihanga, he hau kaha o te ra, he kaha whakahou, he rite ki te kaiwhakahaere, flange, pākahiko, inverter
Āhuahira Hua
1, He iti te tere o te hau, he iti te rahi, he ahua ataahua me te iti o te wiri whakahaere;
2, I whakamahia te hoahoa whakaurunga flange tangata hei whakahaere i te whakaurunga me te tiaki;
3 、 Ko te mata hurihuri hau te tango i te nylonfiber, te hoahoa aerodynamic aerodynamic me te hoahoa hanganga, te iti o te tere o te hau, me te hanga papatipu ka taea te hanga kia rite ki nga hiahia a nga kaihoko;
4、Ko te kaihanga te tango i te arai per.manent aukume rotor alternator withspecial rotor hoahoa, e taea tōtika whakaiti i te taipana ātete o te gen-erator, e he l / 3 anake o taua o te nekeneke or.dinary. I taua wa ano, he pai ake te rite o nga ahuatanga o te turbine hau me te kaihanga miihini me te pono o te mahi wae;
5、Ko te mana kaha morahi trackingintelligentmicroprocessor ka whakamahia hei whakatika tika i te waa me te ngaohiko.
Whakaatu Hua
Poipoi porowhita, kua rite ki te kaiwhakahaere, flange, pākahiko, inverter
Taupānga
Pūnaha whakangao hiko iti me te reo-rahi, te punaha rama awhiowhio a te hau o te ra, te punaha whakahiato o te hiko solar te maha o te hiko, te punaha aroturuki mara hiko hou, te punaha tuku hiko whare toha, te punaha rama ataahua.
https://www.alibaba.com/product-detail/Vertical-axis-maglev-generator-aluminum-alloy_1601281729030.html?spm=a2700.shop_pl.41413.7.35037121LKaFXe