Des/model | FS-400 | Saukewa: FS-600 | Saukewa: FS-1000 | FS-2000 | FS-3000 |
An fara gudun iska|(m/s) | 1.3m/s | 1.3m/s | 1.3m/s | 1.5m/s | 1.5m/s |
Gudun da aka yanke a cikin iska|(m/s) | 2.5m/s | 2.5m/s | 2.5m/s | 3m/s | 3m/s |
Ma'aunin saurin iska|(m/s) | 11m/s | 11m/s | 11m/s | 11m/s | 11m/s |
Ƙarfin wutar lantarki (AC) | 12/24V | 12/24V | 12/24V/48V | 24V/48V/96V | 48V/96 |
Ƙarfin ƙima (W) | 400W | 600W | 1000W | 2000W | 3000W |
Matsakaicin iko (W) | 450W | 650W | 1050W | 2100W | 3100W |
Rotor Diamita na Blades (m) | 0.52 | 0.52 | 0.52 | 0.67m ku | 0.8m ku |
Nauyin taro na samfur (kg) | <23kg | <23kg | <25kg | <40kg | <80kg |
Tsayin ruwa (m) | 1.05 | 1.05m | 1.3m ku | 1.5m | 2m |
Amintaccen saurin iska (m/s) | ≤40m/s | ||||
Yawan ruwan wukake | 2 | ||||
Abubuwan ruwan wukake | Gilashin Fiber | ||||
Generator | Motar dakatar da maganadisu na dindindin lokaci uku | ||||
Tsarin Gudanarwa | Electromagnet | ||||
Dutsen Tsawon (m) | 7-12m(9m) | ||||
Matsayin kariya na janareta | IP54 | ||||
Yanayin aiki zafi | ≤90% | ||||
Matsayi: | ≤4500m | ||||
Kariyar wuce gona da iri | Birki na lantarki | ||||
Kariyar wuce gona da iri | Birki na lantarki da na'urar sauke kaya |
Bayani
Fannonin karkace, ƙarancin gudu, ƙaramin sawun ƙafa, ƙaramar amo, kyakkyawan bayyanar, ƙarancin farashi, harsashi gami da harsashi na aluminum, juriya mai ƙarfi, juriya mai lalata, babban juriya, ƙimar hasken rana, ƙarin makamashi mai sabuntawa, wanda ya dace da mai sarrafawa, flange, baturi, inverter
Siffar Samfurin
1, Low fara iska gudun, kananan girma, kyau bayyanar da low aikivibration;
2, Humanized flange shigarwa zane amfani don sauƙaƙe shigarwa da kiyayewa;
3, The iska injin turbin ruwa rungumi dabi'ar naylonfiber, gyara aerodynamic shapedesign da kuma tsarin zane, low startwind gudun, da kuma taro samar colorcan za a iya sanya bisa ga abokin ciniki re.quirements;
4, The janareta rungumi dabi'ar per.manent Magnetic na'ura mai juyi alternator tare da na'ura mai juyi zane, wanda zai iya yadda ya kamata rage juriya karfin juriya na janar-erator, wanda shi ne kawai l / 3 na cewa ofthe or.dinary motor. A lokaci guda kuma, injin turbine da janareta suna da halaye masu kyau da suka dace da kuma dogaro da aikin naúrar;
5, Matsakaicin ikon trackingintelligentmicroprocessor iko da aka soma to ef.fectively daidaita halin yanzu da kuma irin ƙarfin lantarki.
Nunin Samfur
Karkace fan, sanye take da mai sarrafawa, flange, baturi, inverter
Aikace-aikace
Tsarin samar da wutar lantarki kanana da matsakaita, tsarin hasken rana na karin hasken titi, tsarin hasken rana mai karfin hasken rana, tsarin sa ido kan filin makamashi, tsarin samar da wutar lantarki mai rarraba, tsarin hasken yanayi
https://www.alibaba.com/product-detail/Vertical-axis-maglev-generator-aluminum-alloy_1601281729030.html?spm=a2700.shop_pl.41413.7.35037121LKaFXe